|
JANUARY
|
|||||
| Day |
Name
|
Born
|
Died
|
Family Name
|
Parents
|
| 01 | Baby Stephen Kirby | 1970 | 1970 | Gast - Kirby, Sr. | Eileen Elanna - Stephen James Kirby, Sr. |
| 05 | Robert Hemphill | 1980 | Hemphill - Jackson | Rick-Diane Hemphill | |
| 06 | Tyler Davis Sczublewski | 2000 | Sczublewski - Kanieski | Ted Sczublewski - Stacey Kanieski | |
| 08 | Rick Hemphill Jr | 1959 | Gast - Hemphill, Sr. | Eileen Elanna - Rick Hemphill | |
| 11 | Rick Hemphill Sr | 1942 | Anybody's Guess ? | ||
| 16 | Diane Carol Becker | 1941 | Gast - Reiners | Edward & Katherine Gast | |
| 16 | Charles Andrew Reiners | 1913 | 06/29/1975 | Murphy - Reiners | Catherine Agnes Murphy. - Charles Henry Reiners |
| 16 | Margaret Desdemona White | 1850 | White - Reiners (a.k.a.Renes) | White - Reiners (a.k.a. Renes) (mother of Charles Henry Reiners) | |
| **Poppy's Father: Martin B. Renes - Born in 1850 Drowned: Chesapeake Bay 5/1/1890 - | |||||
|
FEBRUARY
|
|||||
| Day |
Name
|
Born
|
Died
|
Family Name
|
Parents
|
| 02 | Elizabeth Mary Kirby | 2000 | Kirby, Jr., - Gorman | Stephen James - Kerrie Beth Kirby | |
| 06 | John Ray Godfrey | 2001 | Kraft - Thomas | Nikki - John Godfrey | |
| 14 | Katherine F. Gast | 1911 | 05/07/2000 | Murphy - Reiners | Catherine A. - Charles Henry Reiners |
| 18 | John Craig Brown | 1982 | Hemphill - Brown | Cindy - John Brown | |
| 21 | Herbert Kraft | Kraft | |||
| 25 | Cindy Marie Bryant | 1964 | Gast - Hemphill, Sr. | Eileen Elanna - Rick Hemphill | |
| 26 | Anne Marie Boyer | 1992 | Hemphill - Boyer | Chrystyne - Dale Boyer | |
|
MARCH
|
|||||
| Day |
Name
|
Born
|
Died
|
Family Name
|
Parents
|
| 04 | Jason Cole Conrad | 2002 | Boyd - Conrad | Laurel - Casey Conrad | |
| 06 | Catherine Agnes Murphy Reiners | 1887 | 10/1966 | Murphy - Kennedy | Frances Kennedy & Edward Murphy |
| 10 | Kelli (Doc) Boyd | 1962 | Boyd | Spouse: John Boyd | |
| 16 | Laurel Boyd | 1980 | Boyd | David - JoAnne Boyd | |
| 20 | Nicolas Marcel Vansteenberghe | 2001 | Becker - Vansteenberghe | Jennifer & Didier Vansteenberghe | |
| 24 | Stephen James Kirby, III | 2003 | Kirby, Jr. - Gorman | Stephen J. - Kerrie Beth Kirby | |
| 21 | Steve Schmidt | Schmidt | |||
| 30 | Nelson Kraft | 1965 | Gast - Kraft | Kathleen Ann - Herbert Kraft | |
|
APRIL
|
|||||
| Day |
Name
|
Born
|
Died
|
Family Name
|
Parents
|
| 11 | Harold Gast SSN:264.12.4916 | 1918 | 1950's | Harrison - Gast | Marie E. Harrison - John Gast |
| 24 | Ian Boyd | 1984 | Boyd | David -JoAnne Boyd | |
| 24 | Kit Schmidt | 1962 | Gast - Kraft | Kathleen Ann - Herbert Kraft | |
| 28 | Timothy Robert Sczublewski | 1967 | Gast - Sczublewski | Judith Annette - Robert Sczublewski | |
|
MAY
|
|||||
| Day |
Name
|
Born
|
Died
|
Family Name
|
Parents
|
| 12 | Shawna Hemphill | 1977 | Hemphill, Jr. - Jackson | Richard - Diane Hemphill | |
| 15 | Margaret Anna (Aunt Sis) Tuma | 1923 | 05/03/2002 | Frailer - Gast | Anna Eva - John Gast "PeePop's Half-Sister" |
| 15 | Chad M. Brown | 1984 | Hemphill - Brown | Cindy - John Brown | |
| 22 | John Edward (Johnny Vance) | 1962 | Gast - Hemphill Sr. | Eileen Elanna -Rick Hemphill | |
| 23 | Nikki Thomas Godfrey | Kraft - Thomas | Kimberly A. - John | ||
| 28 | Eileen Elanna Kirby | 1942 | Gast - Reiners | Edward & Katherine Gast | |
| 29 | William Thomas Becker | 2002 | Becker, Jr. - Simms | Thomas W. - Kim Becker | |
| 31 | Stephen James Kirby, Sr. | 1947 | 1999 | Higgins - Kirby | Emily - Alfred Kirby |
|
JUNE
|
|||||
| Day |
Name
|
Born
|
Died
|
Family Name
|
Parents
|
| 08 | Bronwyn Schmidt | 1988 | Kraft - Schmidt | Kathleen (Kit) - Steve Schmidt | |
| 11 | Robert Jerome Sczublewski | 1942 | Sobiech - Sczublewski | Sobiech-Sczublewski | |
| 14 | Eva Noel Boyd-Childers | 1938 | Gast - Reiners | Edward - Katherine Gast | |
| 15 | John Boyd | 1962 | Gast - Boyd | Eva Noel - Kenneth Boyd | |
| 15 | Diana Carol Phillips | 1969 | Gast - Barondeau | Catherine Marie - Lewis M. Barondeau | |
| 30 | Robert J. Tuma | 192? | 12/20/2000 | Tuma | Tuma |
|
JULY
|
|||||
| Day |
Name
|
Born
|
Died
|
Family Name
|
Parents
|
| 13 | Justin Boyd | 1987 | Boyd | Scott Boyd | |
| 13 | Stephen Boyd | 1960 | Gast - Boyd | Eva Noel - Kenneth Boyd | |
| 13 | Judith Annette Sczublewski | 1945 | Gast - Reiners | Edward - Katherine Gast | |
| 15 | Thomas W. Becker, Jr. | 1966 | Gast - Becker, Sr. | Diane Carol - Thomas W. Becker | |
| 21 | Charlotte Boyer | 1988 | Hemphill - Boyer | Chrystyne Marie - Dale Boyer | |
| 26 | Stephen James Kirby, Jr. | 1972 | Gast - Kirby, Sr. | Eileen Elanna - Stephen J. Kirby | |
| 28 | Madeline Marie Becker | 1999 | Becker, Jr. - Simms | Kim - Thomas W. Becker | |
| 29 | Thomas W. Becker, Sr. | 1940 | 1997 | ? - Becker | Marie - William Thomas Becker |
| 31 | Kimberly Ann Kraft - Thomas | 1961 | 4/02/1982 | Gast - Kraft | Kathleen Ann - Herbert Kraft |
|
AUGUST
|
|||||
| Day |
Name
|
Born
|
Died
|
Family Name
|
Parents
|
| 23 | John Michael Gast | 1886 | 01/16/1957 | Geise - Gast | Eva Geise - Michael Gast |
| 14 | Martin Edward Reiners | 1909 | 1971 | Murphy - Reiners | Catherine Agnes Murphy. - Charles Henry Reiners |
| 16 | Logan Schmidt | 1985 | Kraft - Schmidt | Kathleen (Kit) - Steve Schmidt | |
|
SEPTEMBER
|
|||||
| Day |
Name
|
Born
|
Died
|
Family Name
|
Parents
|
| 09 | Kathleen Ann Spencer | 1939 | Gast - Reiners | Edward - Katherine Gast | |
| 08 | 2004 | Becker - Vansteenberghe | Jennifer & Didier Vansteenberghe | ||
| 11 | Grayson Michael Phillips | 2001 | Barondeau - Phillips | Diana - Mike Phillips | |
| 15 | Kirk Eugene Kraft | 1993 | Kraft - | Nelson - Cindy Kraft | |
| 22 | Edward Michael Gast | 1946 | Gast - Reiners | Edward - Katherine Gast | |
| 28 | Lewis Michael Barondeau | 1944 | Deis - Barondeau | Clara Deis - Lewis Barondeau | |
| 29 | Catherine Marie Barondeau | 1947 | Gast - Reiners | Edward - Katherine Gast | |
|
OCTOBER
|
|||||
| Day |
Name
|
Born
|
Died
|
Family Name
|
Parents
|
| 01 | Michael Owen Phillips | 2003 | Barondeau - Phillips | Diana - Mike Phillips | |
| 05 | Scott Boyd | 1965 | Gast - Boyd | Eva Noel - Kenneth Boyd | |
| 06 | Eric Michael Sczublewski | 1975 | Gast - Sczublewski | Judith Annette - Robert Sczublewski | |
| 08 | JoAnne Boyd | 1958 | |||
| 11 | Irene Marie Sczublewski | 1970 | Gast - Sczublewski | Judith Annette - Robert Sczublewski | |
| 11 | David Boyd | 1958 | Gast - Boyd | Eva Noel - Kenneth Boyd | |
| 23 | Jennifer Becker | 1970 | Gast - Becker | Diane Carol - Thomas W. Becker, Sr. | |
| 30 | Murphy Patrick | 2001 | Sczublewski | Irene Sczublewski | |
|
NOVEMBER
|
|||||
| Day |
Name
|
Born
|
Died
|
Family Name
|
Parents
|
| 05 | Michael Phillips | _______ - Phillips | Bonnie - Herbert Phillips | ||
| 06 | Diane Hemphill | 1959 | Jackson | Robert Jackson | |
| 21 | Edward John Gast | 1910 | 4/07/1984 | Harrison - Gast | Marie E. Harrison - John Gast |
| 24 | Theodore Edward Sczublewski | 1968 | Gast - Sczublewski | Judith Annette - Robert Sxzublewski | |
| 29 | Robert Slawson | 1939 | - Slawson | ||
|
DECEMBER
|
|||||
| Day |
Name
|
Born
|
Died
|
Family Name
|
Parents
|
| 04 | Anna Eva Frailer Gast | 2nd Wife | 1892 | 05/13/1949 | Frailer - Gast | Anna Eva Frailer - John Gast "PeePop's half-Brother" |
| 07 | Nicolas Kraft | 1990 | Kraft - | Nelson - Cindy Kraft | |
| 10 | John Joseph Gast "Uncle Jack" | 1919 | 01/18/1994 | Frailer | |
| 15 | Didier Vansteenberghe | 1966 | Vansteenberghe | VanSteenberghe | |
| 17 | Kerrie Beth Kirby | 1969 | McLellan - Gorman | Kathy - Robert Gorman | |
| 20 | Charles Henry Reiners | 1884 |
11/02/1952
|
White - Renes | Margaret Desdemona - Martin B. Renes |
| 21 | Chrystyne Marie Boyer | 1960 | Gast - Hemphill, Sr. | Eileen Elanna - Rick Hemphill | |
Family of Catherine Agnes Murphy:
Father: Edward M. Murphy Born in Buxton, England Born:
03/14/1850 Died: 03/14/1950 Calvary
Cemetery Long Island City, NY
Mother: Frances Kennedy Born in Tipperary, Ireland
Died
08/1901 (Same year President McKinley was Assasinated)
Cause of Death Unknown
Calvary
Cemetary Long Island City, NY
